
Take a look at this very amazing design.. very cool concept cars for the future
click on image to see the larger view
me and automotive is a blog that contains the world's automotive reviews

Take a look at this very amazing design.. very cool concept cars for the future
click on image to see the larger view


The car carries an electric engine under its hood and will be developed using renewable natural fibers. The use of natural fibers in the construction would promise great performance and hi-speed, something that has always been a down side with electric cars.
| OEM | Carbon Motors Corporation | |
| Vehicle Platform Codename | E7 | |
| Brand | Carbon Motors™ | |
| Nameplate | To Be Determined | |
| Assembly Location | Connersville, Indiana The Police Car Capital of the World | |
| Price | Comparable to Retail Passenger Car Outfitted with Law Enforcement Equipment. | |
POWERTRAIN / CHASSIS | ||
| Engine | Forced Induction Diesel | |
| Recommended Fuel | Ultra-low sulfur (ULS) Diesel | |
| Driveline | Rear-Wheel-Drive | |
| Horsepower | > 250 bhp | |
| Torque | > 400 lb-ft | |
| Transmission | Multi-Speed Automatic | |
| Front Brakes | 14" Vented Discs, ABS | |
| Rear Brakes | 13" Vented Discs, ABS | |
| Wheels | 19 x 8" Steel | |
| Tires | 245/55R19 | |
| Front Suspension | Struts, coil springs, anti-roll bar | |
| Rear Suspension | Multi-link, coil springs, self-leveling shocks, anti-roll bar | |
DIMENSIONS | ||
| Wheelbase | 122.0" | |
| Front Track | 66.9" | |
| Rear Track | 66.9" | |
| Overall Length | 200.0" | |
| Overall Width | 78.0" | |
| Overall Height | 64.2" | |
| Ground Clearance | 7.0" | |
| Curb Weight | 4000 lbs | |
| Weight Distribution (front/rear) | 50% / 50% | |
| Front Headroom | 40.0" | |
| Rear Headroom | 38.5" | |
| Front Legroom | 45.0" | |
| Cargo Volume | 20.0 cu ft | |
| Fuel Capacity | 18.0 gallons | |
PERFORMANCE | ||
| 0 - 60 mph | 6.5 seconds | |
| Quarter Mile | 14.5 seconds @ 98.0 mph | |
| Top Speed | > 150 mph | |
| Braking 60 - 0 mph | 125 feet | |
| Lateral Acceleration | 0.85 g | |
| Combined City/Hwy Fuel Economy | 28 - 30 mpg | |
SELECTED FEATURES AND OPTIONS | ||
All-new purpose-built vehicle platform exclusively for law enforcement
| ||
| * Carbon Motors Corporation reserves the right to alter specifications at any time without notice due to business or technical improvements | ||