yamaha vmax spesification: Engine | |
Type | 102-cubic-inch (1679cc) liquid-cooled 65° V-4, DOHC, 4 valves/cylinder |
Bore x Stroke | 90.0mm x 66.0mm |
Compression Ratio | 11.3:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed, multiplate slipper clutch |
Final Drive | Shaft |
Chassis | |
Suspension / Front | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound; 4.7 in travel |
Suspension / Rear | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Brakes / Front | Dual 320mm wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
Brakes / Rear | 298mm wave-type disc, single-piston caliper and Brembo® master cylinder |
Tires / Front | Bridgestone® Radial 120/70-R18 59V |
Tires / Rear | Bridgestone® Radial 200/50-R18 76V |
Dimensions | |
Length | 94.3 in |
Width | 32.3 in |
Height | 46.8 in |
Seat Height | 30.5 in |
Wheelbase | 66.9 in |
Rake (Caster Angle) | 31.0 in |
Trail | 5.8 in |
Fuel Capacity | 4.0 gal |
Fuel Economy** | 27 mpg |
Wet Weight*** | 683 lb / 685 lb (CA model) |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
ganti kode adsense 336x280
0 komentar:
Post a Comment